Description
When you need cooling power that moves with you, the Heavy-Duty Pedestal Fan is the answer. Combining high-output airflow with a sturdy wheeled base, this fan provides strong, adjustable ventilation exactly where you need it.
Raise or lower the fan from 4’ to 6’, tilt for the right angle, and roll it across your barn or shop with ease. Designed for applications where air movement is critical to comfort and equipment performance.
Perfect for: Horse barns, show prep areas, poultry and dairy facilities, greenhouses, warehouses, industrial/manufacturing facilities and shop floors.

Key Benefits
- Powerful, adjustable airflow in 20”, 24”, and 30” sizes
- Three-speed motor lets you choose the right level of cooling
- Height-adjustable pedestal with chrome insert tube (4’–6’)
- Rugged wheels for easy portability across barns or workshops
- Corrosion-resistant finish on guards and base for long-lasting durability
- Plug-and-play design with 115V pre-wired plug and 12’ cord
Specs/Details
- Motor: 3-speed, pre-wired 115V plug
- Sizes: 20”, 24”, 30”
- Height adjustable pedestal pole
- Heavy-duty base with wheels
- Heavy gauge, corrosion-resistant powder coated guards
- Pre-wired with a 115V plug and 12’ cord
Product Downloads:
Single Phase Non-Oscillating | Single Phase Non-Oscillating | Single Phase Oscillating | Single Phase Oscillating | Single Phase Oscillating | |
---|---|---|---|---|---|
Part # | 7-524.20NOS | 7-524.24NOS | 7-524.20OS | 7-524.24OS | 7-524.30OS |
Size | 20" | 24" | 20" | 24" | 30" |
HP | 1/4 | 1/4 | 1/4 | 1/4 | 1/2 |
Volts | 115 | 115 | 115 | 115 | 115 |
Amps NP | 3 | 3 | 2.5 | 2.5 | 4.5 |
Hz | 60 | 60 | 60 | 60 | 60 |
Phase | 1 | 1 | 1 | 1 | 1 |
Speed | 2 | 2 | 3 | 3 | 3 |
RPM | 1,133 | 1,088 | 1,157 | 1,091 | 1,117 |
Drive | Direct | Direct | Direct | Direct | Direct |
Prop | 3-Alm | 3-Alm | 3-Alm | 3-Alm | 3-Alm |
Test # | C21002c | C21003c | C21004c | C21005c | C21006c |
Speed Control Compatibility | 2 Speed | 2 Speed | 3 Speed | 3 Speed | 3 Speed |
VFD Compatible | No | No | No | No | No |
Fixed or Portable | Portable | Portable | Portable | Portable | Portable |
FPM | 710 | 810 | 740 | 800 | 800 |
Thrust CFM | 2,550 | 3,700 | 2,340 | 3,820 | 6,520 |
Thrust (lbf) | 1.9 | 2.8 | 1.6 | 3.0 | 5.5 |
Thrust Eff. Ratio | 9.9 | 11.6 | 8.9 | 12.2 | 11.8 |
kW | 0.19 | 0.24 | 0.18 | 0.24 | 0.47 |
Thrust CFM/Watt | 13.3 | 15.5 | 13.0 | 15.7 | 14.0 |
Guard material & coating | Galvanized, black powder coating | Galvanized, black powder coating | Galvanized, black powder coating | Galvanized, black powder coating | Galvanized, black powder coating |
Guard Color | Black | Black | Black | Black | Black |
Blade Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Blade Color | Metallic | Metallic | Metallic | Metallic | Metallic |
FAQs
Q: What are the decibel ratings of J&D fans?
A: J&D designs for comfort and performance but does not test individual fan decibel ratings.