Description
The Barnstormer Fan is a trusted choice for barns and livestock facilities that need powerful air circulation without constant upkeep. Its unique tapered guard design pushes a strong air pattern across greater distances, reducing the number of fans needed—and lowering your energy costs. With a patented open-front guard, cleaning takes just minutes with no tools required, keeping airflow strong and downtime minimal.
Key Benefits
- High-velocity airflow reduces heat stress and improves barn ventilation
- Patented hinged guard allows quick, tool-free cleaning
- Multiple sizes: 12”, 20”, 24”, and 36” to suit your space
- Direct drive motor reduces maintenance—no belts or bearings to replace
- Quiet operation ensures comfort for horses and livestock
- Corrosion-resistant guards powder-coated for easy cleaning
- Ships fully assembled for fast installation
- Misting compatibility for additional cooling
Specs/Details
- Motor: Direct drive, optional Gold Star motor on select models
- Sizes: 12”, 20”, 24”, 36”
- Guard: White powder-coated steel
- Mounting: Multiple brackets available
2 Year Warranty
12" Single Phase | 20" Single Phase | 24" Single Phase | 20" Three Phase | 24" Three Phase | |
---|---|---|---|---|---|
Part # | 7-548.1P12 | 7-548.1P20 | 7-548.1P24 | 7-548.3P20 | 7-548.3P24 |
Size | 12" | 20" | 24" | 20" | 24" |
HP | 1/10 | 1/3 | 1/2 | 1/3 | 1/2 |
Volts | 115/230 | 115/230 | 115/230 | 230/460 | Aluminum |
Amps NP | 1.42/.77 | 3.8/1.9 | 4.8/2.4 | 1.24/0.62 | 1.8/0.9 |
Hz | 60 | 60 | 60 | 60 | 60 |
Phase | 1 | 1 | 1 | 3 | 3 |
Speed | 1/Var^ | 1 | 1 | 1 | 1 |
RPM | 1,690 | 1,691 | 1,666 | 1,720 | 1,710 |
Drive | Direct | Direct | Direct | Direct | Direct |
Prop | 3-Alm | 3-Alm | 3-Alm | 3-Alm | 3-Alm |
Test # | C21181 | C16431 | C16430 | C19030 | C18028 |
Speed Control Compatibility | Yes | No | No | No | No |
VFD Compatible | No | No | No | No | No |
Fixed or Portable | Fixed | Fixed | Fixed | Fixed | Fixed |
FPM | 630 | 1,090 | 1,230 | 1,290 | 1,420 |
Thrust CFM | 1,690 | 3,650 | 5,250 | 1,720 | 5,470 |
Thrust (lbf) | 0.5 | 3.8 | 5.4 | 3.7 | 6.2 |
Thrust Eff. Ratio | 4.6 | 12.2 | 12.4 | 12.8 | 14.2 |
kW | 0.11 | 0.31 | 0.44 | 0.29 | 0.44 |
Thrust CFM/Watt | 7.2 | 11.8 | 12.1 | 12.2 | 12.5 |
Guard material & coating | Galvanized, white powder coating | Galvanized, white powder coating | Galvanized, white powder coating | Galvanized, white powder coating | Galvanized, white powder coating |
Guard Color | White | White | White | White | White |
Blade Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Blade Color | Silver | Silver | Silver | Silver | Silver |
FAQs
Q: Are Barnstormer fans variable speed?
A: Barnstormers run at a fixed speed, but some models can be paired with external speed controls.
Q: How noisy are these fans?
A: All J&D fans are designed for comfort and performance, but specific decibel ratings are not tested.